Health and Social Care Related Courses
For information on these courses and their prices, please call us on 0845 838 3011
| Course | Award | Client Group | Length |
|---|---|---|---|
| Principles of Care | Health & Social Care | C&YP / Adults | ½ day |
| Health and Safety | Health & Social Care | C&YP / Adults | ½ day |
| H&S and Fire Safety | Health & Social Care | C&YP / Adults | ½ day |
| Food Hygiene | Health & Social Care | C&YP / Adults | ½ day |
| Fire Safety | Health & Social Care | C&YP / Adults | ½ day |
| Care and Control | Health & Social Care | C&YP / Adults | 2 days |
| Risk Assessment | Health & Social Care | C&YP / Adults | ½ day |
| Infection Control | Health & Social Care | C&YP / Adults | ½ day |
| Safe Handling of Medication | Health & Social Care | C&YP / Adults | ½ day |
| Continence Training | Health & Social Care | C&YP / Adults | ½ day |
| Appropriate Relationships | Health & Social Care | C&YP / Adults | ½ day |
| Challenging Behaviour | Health & Social Care | C&YP / Adults | ½ day |
| Care Planning | Health & Social Care | C&YP / Adults | ½ day |
| Staff Supervision | Health & Social Care | C&YP / Adults | ½ day |
| SNR / DM Management | Health & Social Care | C&YP / Adults | 1 day |
| Moving and Handling | Health & Social Care | C&YP / Adults | ½ day |
| Load Moving and Handling | Health & Social Care | C&YP / Adults | ½ day |
| Wheelchair Handling | Health & Social Care | C&YP / Adults | ½ day |
| Recording Skills | Health & Social Care | C&YP / Adults | ½ day |
| Whistle Blowing | Health & Social Care | C&YP / Adults | ½ day |
| MRSA Awareness | Health & Social Care | C&YP / Adults | ½ day |
| Diabetes Awareness | Health & Social Care | C&YP / Adults | ½ day |
| Epilepsy Awareness | Health & Social Care | C&YP / Adults | ½ day |
| HIV Awareness | Health & Social Care | C&YP / Adults | ½ day |
More Information
For more information on Provectus and our range of courses, download our brochure.
